Red Storm Rising(TM)

I	Identify Periscope Image
P	Pause
A	Action Track On/Off
H	Help from Tactical Computer
R	Replay Battle
SHIFT	Vessel Signatures
A-Z	Select Vessel
*	Confim Choice

Countermeasures

<-	DECOY
1	NOISEMAKER

2	MAP OVERLAY toggle

Weapons

3	FIRE STINGER SAM
4	LOAD TUBE
5	FIRE (or load) MK 48 TORPEDO
6	FIRE (or load) SEALANCE
7	FIRE (or load) HARPOON
8	FIRE (or load) TOMAHAWK

Active Sensors

9	ACTIVE SONAR toggle
0	ACTIVE RADAR toggle

Navigation

+		INCREASE SPEED
-		DECREASE SPEED
POUND		STRAIGHT & LEVEL
CLR HOME	SET DEPTH
INST DEL	SET COURSE
RETURN		Enter Course Depth

Primary Display

F1	Tactical Display
F2	Compare Sonar
F3	Weapon Control
F4	Sea Conditions
F5	Defense Display
F6	Periscope
F7	Acoustic Signature
F8	Ship Data Base

Map View

Z	ZOOM MAP
X	UnZOOM MAP

Secondary Display

C	VIEW CONTACTS
V	WEAPONS LOADOUT
B	DAMAGE REPORT
N	TORPEDO CONTROL
M	THREAT WEAPONS

Torpedo Controls

,	RUN SHALLOW
.	RUN DEEP
/	ACTIVATE TORPEDO
<	LEFT SEARCH PATTERN
>	RIGHT SEARCH PATTERN
?	DROP TORPEDO

Emergency Navigation

CRSR UP/DN	LEFT (Port) RUDDER
CRSR LT/RT	RIGHT (Starboard) RUDDER

Copyright  1988 MicroProse Software Inc.
